Converts R object into JSON objects and vice-versa.
Version: | 0.2.20 |
Depends: | R (≥ 3.1.0) |
Published: | 2018-06-08 |
Author: | Alex Couture-Beil |
Maintainer: | Alex Couture-Beil <rjson_pkg at mofo.ca> |
License: | GPL-2 |
NeedsCompilation: | yes |
In views: | WebTechnologies |
CRAN checks: | rjson results |
Reference manual: | rjson.pdf |
Vignettes: |
JSON RPC server for R |
Package source: | rjson_0.2.20.tar.gz |
Windows binaries: | r-devel: rjson_0.2.20.zip, r-release: rjson_0.2.20.zip, r-oldrel: rjson_0.2.20.zip |
OS X binaries: | r-release: rjson_0.2.20.tgz, r-oldrel: rjson_0.2.20.tgz |
Old sources: | rjson archive |
Reverse depends: | couchDB, df2json, edeR, notifyR, phenocamapi, RDSTK, Rfacebook, rJython, RYoudaoTranslate, source.gist, Storm, streamR, zendeskR |
Reverse imports: | adwordsR, algorithmia, AntWeb, BETS, BioMedR, blsAPI, Causata, d3Network, deeplr, dwapi, ecoseries, edgebundleR, enrichR, facebook.S4, geonames, GetoptLong, ggmap, helsinki, james.analysis, jmvcore, nhlscrapr, OpasnetUtils, osrmr, paleobioDB, pinnacle.API, prettymapr, RAdwords, rbefdata, RBMRB, rbtc, rClinicalCodes, RDocumentation, restfulr, rethinker, rfisheries, rgeoapi, rglobi, rnrfa, rosm, rpinterest, Rsconctdply, rsolr, sidrar, SmarterPoland, sotkanet, steemr, StereoMorph, structSSI, svgViewR, TGS, tibbrConnector, tutorial, twitteR, uptimeRobot, upwaver, vdmR, warbleR, WebGestaltR, wilson, xROI, Z10 |
Reverse suggests: | analysisPipelines, bigchess, GSIF, installr, plotKML, sorvi, trajectories |
Please use the canonical form https://CRAN.R-project.org/package=rjson to link to this page.